| Name | Description |
|---|---|
| Agreement | Documents that outline the terms of an agreement between two or more parties. |
| Alliance | Documents that describe business relationships that involve two or more parties working together for mutual benefit. |
| Analyst Report | Documents that provide an analysis of a particular company, industry, or investment opportunity and provide insights and recommendations to investors, traders, and other market participants. |
| Anger | Documents that express strong annoyance, displeasure, or hostility. |
| Attorney Client | Confidential communications between attorneys and clients for the purpose of securing or providing legal advice. |
| Business Plan | Documents that define in detail a company’s objectives and how it plans to achieve its goals. |
| Compensation | Documents related to compensation programs and plans. |
| Compliance | Documents related to compliance with applicable laws, regulations, and internal procedures. |
| Employment | Employment arrangements (job seeking, hiring, recommendations, etc). |
| Financial documents | Financial presentation, financial breakdown, financial evaluation, financial overview, etc. |
| Internal Operations | Documents related to internal company operations. |
| Internal Policy | Documents related to internal company policy. |
| Internal Project | Documents related to internal projects, e.g., progress and strategy. |
| Joy | Documents that express great pleasure and happiness. |
| Legal Advice | Documents that provide legal advice or guidance to clients on a particular legal issue or question. |
| Offensive | Documents containing discriminatory, insulting, degrading, sexual, or violent content. |
| Optimism | Documents that express being hopeful and confident about the future. |
| Political Influence | Documents containing content related to political influence, contributions, or lobbying contacts. |
| Privileged | Documents that are protected by legal privilege. |
| Pure Personal | Documents containing information about an individual’s personal life, interests, and activities, and not related to business or professional matters. |
| Regulation | Documents containing information about regulations and regulators. |
| Sadness | Documents that express being sorrow or unhappy. |
| Work Product | Materials prepared by or for a party or its representative in anticipation of litigation or for trial. |
| Sentiment | Predicts a sentiment score from -2 to 2 for each document, with a higher score indicating being positive and a lower score indicating being negative. |
| PII | Extract PII entities like social security numbers, bank account numbers, and credit card numbers from text. |
Models